Duct Hose/TIFLEX Hose Stretchable Air Hose Tiflex Hose V Series SUS Type
Features
- •Constructed entirely of stainless steel (SUS 304).
- •Continuous usable temperature is 400°C or lower.
- Note: Excels in heat resistance and can be bent but is not suited for repeated flexing.
- Note: Not suited for applications requiring air-tightness.
Applications
- •Suit for fixed piping of equipments for pollution control, devices for physics & chemistry, and burning equipment.
Fluid | ・ Steam ・ Air(excluding compressed air) |
---|---|
Temperature | Temperature -20℃~ Temperature 400℃ |
Function | ・ Air intake and exhaust |
*Since both ends of V series hose are sharp metallic edges, hose should be handled carefully.
Sizes and properties( SUS-□ )
Nominal Dia. (Φ) |
I.D. (mm) |
O.D. (mm) |
Pitch (mm) |
Working Pressure (20°C) MPa or less/ [kgf/cm² or less] |
Allowable Reduced Pressure (20°C) KPa or less/ [mmHg or less] |
Allowable Bending Radius (mm or more) |
Ref. Weight (g/m) |
Std. Length (m) |
---|---|---|---|---|---|---|---|---|
50 | 50.8±1.0 | 53.8 | 20.0 | 0.018[0.18] | -21.0[-160] | 60 | 330 | 2 |
65 | 65.5±1.0 | 69.0 | 20.0 | 0.015[0.15] | -21.0[-160] | 70 | 420 | |
75 | 75.5±1.0 | 79.0 | 20.0 | 0.013[0.13] | -21.0[-160] | 80 | 480 | |
90 | 91.0±1.0 | 94.5 | 24.0 | 0.010[0.10] | -17.0[-130] | 95 | 545 | |
100 | 101.5±1.5 | 105.0 | 24.0 | 0.010[0.10] | -15.0[-115] | 105 | 560 | |
125 | 126.0±1.5 | 129.5 | 24.0 | 0.010[0.10] | -15.0[-115] | 125 | 700 | |
150 | 152.0±1.5 | 155.5 | 24.0 | 0.008[0.08] | -13.0[-100] | 150 | 825 | |
(175) | 177.0±2.0 | 180.5 | 24.0 | 0.006[0.06] | -10.0[-78] | 175 | 1,060 | |
200 | 202.0±2.0 | 205.5 | 24.0 | 0.005[0.05] | -9.0[-70] | 200 | 1,080 | |
250 | 253.5±2.5 | 257.0 | 24.0 | 0.003[0.03] | -6.0[-45] | 255 | 1,400 | |
(275) | 278.0±2.5 | 281.5 | 24.0 | 0.003[0.03] | -6.0[-45] | 280 | 1,550 | |
300 | 304.0±3.0 | 307.5 | 24.0 | 0.002[0.02] | -6.0[-45] | 305 | 1,650 |
( )are Custom made product.
Nipple for connecting with steel pipe or two hoses connecting is also available.
●These descriptions can be altered for a reason of improvement without any notification.
●These descriptions shall be as of October 1, 2021.
Inquiry for Details of Our Products
Product specifications, dimensions, and designs are subject to change without notice due to improvements, etc.