Duct Hose/TIFLEX Hose Stretchable Air Hose Tiflex Hose V Series PAL Type
Features
- •Heat resistant flexible hose constructed of special laminated aluminum foil and galvanized steel sheet.
- •Easy to store, keep, and transport due to light weight and free contractibility.
- •Continuous usable temperature is about 130°C or lower. •Although using galvanized steel sheet as a reinforced material, it complies with RoHS.
- Note: Excels in flexibility but is not suited for repeated flexing.
- Note: Not suited for applications requiring air-tightness.
Applications
- •Suited for air conditioning, especially for air conveying and exhaust in a ceiling.
Fluid | ・ Steam ・ Air(excluding compressed air) |
---|---|
Temperature | Temperature -20℃~ Temperature 130℃ |
Function | ・ Air intake and exhaust |
*Since both ends of a hose are sharp metallic edges, hose should be handled carefully
Sizes and properties( PAL-□ )
Nominal Dia. (Φ) |
I.D. (mm) |
O.D. (mm) |
Pitch (mm) |
Working Pressure (20°C) MPa or less/ [kgf/cm² or less] |
Allowable Reduced Pressure (20°C) KPa or less/ [mmHg or less] |
Allowable Bending Radius (mm or more) |
Ref. Weight (g/m) |
Std. Length (m) |
---|---|---|---|---|---|---|---|---|
50 | 50.8±1.0 | 54.3 | 20.0 | 0.032[0.33] | -17.0[-130] | 60 | 330 | 5 |
65 | 65.5±1.0 | 69.5 | 20.0 | 0.029[0.30] | -17.0[-130] | 70 | 410 | |
75 | 75.5±1.0 | 79.5 | 20.0 | 0.025[0.25] | -15.0[-115] | 80 | 480 | |
90 | 91.0±1.0 | 95.0 | 24.0 | 0.020[0.20] | -13.0[-100] | 95 | 480 | |
100 | 101.5±1.5 | 105.0 | 24.0 | 0.020[0.20] | -13.0[-100] | 105 | 540 | |
125 | 126.0±1.5 | 130.0 | 24.0 | 0.018[0.18] | -13.0[-100] | 125 | 695 | |
150 | 152.0±1.5 | 156.0 | 24.0 | 0.015[0.15] | -9.0[-70] | 150 | 815 | |
(175) | 177.0±2.0 | 181.0 | 24.0 | 0.013[0.13] | -8.0[-62] | 175 | 980 | |
200 | 202.0±2.0 | 206.0 | 24.0 | 0.010[0.10] | -6.0[-45] | 200 | 1,090 | |
250 | 253.5±2.5 | 257.0 | 24.0 | 0.008[0.08] | -3.0[-23] | 255 | 1,345 | |
(275) | 278.0±2.5 | 282.0 | 24.0 | 0.006[0.06] | -3.0[-23] | 280 | 1,540 | |
300 | 304.0±3.0 | 308.0 | 24.0 | 0.005[0.05] | -3.0[-23] | 305 | 1,680 |
( ) are Custom-made product.
Nipple for connecting with steel pipe or two hoses connecting is also available.
●These descriptions can be altered for a reason of improvement without any notification.
●These descriptions shall be as of October 1, 2021.
Inquiry for Details of Our Products
Product specifications, dimensions, and designs are subject to change without notice due to improvements, etc.