Suction / Delivery Hose/TIFLEX Hose General Purpose PVC Hose Tiflex Hose WT Type

Tiflex Hose WT Type 画像1
Tiflex Hose WT Type 画像2

Features

  • ・Spiral shape of outside makes it affluent in flexibility.
  • ・Transparent making it possible to confirm the contents.
  • ・Suited for suction use.

Applications

  • ・Suction and draining of agriculture and civil engineering work.
Fluid ・ Water ・ Air(excluding compressed air)
Temperature Temperature -10℃~ Temperature 50℃
Function ・ Delivery (Pumped) ・ Suction (Vacuum) ・ Transparency

Sizes and properties(WT-□)

WT type is right-handed. ( However, following * are left-handed. )

Nominal
Dia.
(Φ)
I.D.
(mm)
O.D.
(mm)
Pitch
(mm)
Working
Pressure
(20°C)
MPa or less/
[kgf/cm²less]
Deformation
Temp.
(-0.1MPa/
-760mmHg)
(°C)
Allowable
Bending
Radius
(mm or more)
Ref.Weight
(g/m)
Std. Length
(m)
25 25.0±0.5 31.6 7.5 0.30[3.1] 60 70 280 20•50
32 32.0±0.5 39.0 8.5 0.30[3.1] 60 80 330
38 38.0±0.5 46.2 9.0 0.30[3.1] 60 100 512
(*48.6) 49.0±0.5 61.7 11.0 0.25[2.5] 55 110 710
50 50.6±1.0 59.8 10.0 0.25[2.5] 55 120 720
(*60.5) 60.5±1.0 74.0 13.0 0.25[2.5] 55 140 950
65 63.5±1.0 74.1 14.0 0.25[2.5] 55 150 1,040
75 76.4±1.0 88.8 15.0 0.25[2.5] 55 200 1,355
90 88.9±1.0 104.3 16.0 0.25[2.5] 55 250 2,060
100 101.6±1.5 117.2 16.5 0.20[2.0] 55 300 2,480
(*115) 115.0±1.5 132.0 17.0 0.20[2.0] 55 350 2,500 20
125 127.0±1.5 146.0 22.0 0.15[1.5] 55 400 3,400
150 152.4±1.5 173.6 22.0 0.15[1.5] 50 550 4,605
(200) 203.7±1.5 229.7 23.0 0.10[1.0] 45 1,000 8,200 10•20
  • ( )are custom-made products.

●These descriptions can be altered for a reason of improvement without any notification.
●These descriptions shall be as of October 1, 2021.

Inquiry for Details of Our Products

Contact Us / Brochures

Product specifications, dimensions, and designs are subject to change without notice due to improvements, etc.


Main Products

Search by Product Category
Search by industry