Hose
Suction Hose, Delivery Hose
Type | Name of Product | Diameter (Φ) |
Fluid / Application | Operating Temp. Range(°C) |
Exclusive Cuff(*) |
General Hose | Tiflex Hose F-3 Type | 19~200 | Water, muddy water, slurry and etc. | -10~50 | X |
---|---|---|---|---|---|
Tiflex Hose FF Type | 19~200 | X | |||
Tiflex Hose WT Type | 25~200 | X | |||
Tiflex Hose WS Type | 25~300 | X | |||
Heavy Duty / Abrasion Resistant Hose |
Tiflex Hose WR Type | 38~300 | Muddy water, sand, gravel, cement and slurry | X | |
Tiflex Hose WR-S Type | 100~200 | -10~50 | X | ||
Tiflex Hose FC Type | 38・50 | Mortar and cement fluid | -10~50 | X | |
Antistatic Hose | Tiflex Hose Antistatic W Type | 25~100 | Plastic material for molding, powders and granules | -10~50 | X |
Tiflex Hose E Type | 32~100 | Powders and granules | X | ||
Abrasion Resistant Hose | Tiflex Hose WA Type | 38~200 | Dust, slurry and grit | -20~80 | X |
Tiflex Hose Abrasion Resistant E Type |
38~200 | Powders and granules (Iron powder, sand and etc) | -10~50 | X | |
Food Grade Hose | Tiflex Hose Food Grade F Type |
25~125 | Liquid foods (Sake, soy sauce, vinegar and soft drinks) | -10~50 | X |
Oilproof Hose | Tiflex Hose Oil Resistant F Type | 25~100 | Mineral oil, plant and animal oil | -10~50 | X |
Non-PVC Hose | Ti-Eco Light Hose FF Type | 38~100 | Water, muddy water, slurry, liquid food and etc. | -10~50 | X |
Ti-Eco Light Hose WT Type | 38~100 | X | |||
Ti-Eco Light Hose Antistatic W Type | 25~100 | X | |||
Ti-Eco Light Hose WS Type | 25~100 | X | |||
Heat Resistant Hose | Silicone Rubber Vacuum Hose TSV type | 25~250 | Use for suction which needs abrasion resistance. | -50~150 | Ο / X Select able |
Silicone Rubber Vacuum Hose GSV type | 25~250 | -50~200 | Ο / X Select able |
||
Silicone Rubber Suction Hose TSH type | 25~165 | Use for pressure feeding and suction of the liquid and powder / granular material. | -50~150 | Ο / X Select able |
|
Silicone Rubber Suction Hose GSH type | 25~165 | -50~200 | Ο / X Select able |
(*)Ο Exist X Not exist
Duct Hose
Type | Name of Product | Diameter (Φ) |
Fluid / Application | Operating Temp. Range(°C) |
Exclusive Cuff(*) |
Non-PVC Hose | Ti-Eco Light Hose GL Type | 32~100 | Air, wood powder and dust. For Food | -10~50 | Ο |
---|---|---|---|---|---|
General Hose | Tiflex Hose GL Type | 25~300 | Air, wood powder and dust | -10~50 | Ο |
Tiflex Hose GL-2 Type | 50~150 | -10~50 | Ο | ||
Tiflex Hose N Type | 16~400 | -10~50 | Ο | ||
Abrasion Resistant Hose | Tiflex Hose Abrasion Resistant GL Type |
38~200 | Powders and granules (Iron powder, aluminum powder, metallic powder and etc) | -30~80 | Ο(Size Φ38, Φ50 only) |
Oilproof Hose | Tiflex Hose Oil Resistant GL Type | 38~200 | For recovery of oil mist | -10~50 | X |
Antistatic Hose | Tiflex Hose GL-E Type | 38~150 | Dust collection for wood working machine | -10~50 | Ο |
Transparent & Antistatic Hose | Tiflex Hose GL-ST Type | 25~300 | Dust collection for wood working machine, powder and granules | -10~50 | Ο |
General Hose | Tiflex Hose P Type | 38~300 | Air (include hot air) | -20~80 | Ο |
Tiflex Hose P-2 Type | 38~300 | -20~80 | Ο | ||
Tiflex Hose Flame Retardant P Type | 38~300 | -20~80 | Ο | ||
Spot Cooler Hose | Tiflex Hose A Type | 55~300 | For spot cooler | - | Ο |
Heat Resistant Hose | Tiflex Hose AP Type | 38~200 | For air | -20~100 | X |
Tiflex Hose V Series PAL Type | 50~300 | For air conditioning | -20~130 | X | |
Tiflex Hose V Series AG Type | 50~300 | For air conditioning and hot air generator & circulation system | -20~180 | X | |
Tiflex Hose V Series FP Type | 50~300 | For air conditioning and hot air generator & circulation system | -20~250 | X | |
Tiflex Hose V Series SUS Type | 50~300 | For pollution control equipment and burning equipment | -20~400 | X | |
Silicone Rubber Duct Hose TS Type | 25~200 | For air conditioning | -50~150 | Ο / X Select able |
|
Silicone Rubber Duct Hose GS Type | 25~200 | For air conditioning | -50~200 | Ο / X Select able |
|
Silicone Rubber Cleaner Hose TSC Type |
25~200 | For suction exhaust gas of solvent and etc. | -50~150 | Ο / X Select able |
|
Silicone Rubber Cleaner Hose GSC Type |
25~200 | For suction exhaust gas of solvent and etc. | -50~200 | Ο / X Select able |
|
Frame Retardant Hose | Air-Conditioning Duct E-1 type | 50~150 | For insulation | - | X |
Air-Conditioning Duct A-1 type | 50~150 | For insulation and noise absorption | - | X | |
Tiflex Hose NH-1 Type | 100~400 | For air conditioning | -20~80 | X | |
Connector | Connector for Heat Resistant Hose | ||||
Nipple | |||||
Cuff for Duct Hose | Cuff for Tiflex Hose GL type, GL-E type & GL-ST type | ||||
Cuff for Tiflex Hose N type | |||||
Cuff for Tiflex Hose P type, P-2 type & Flame Retardant P type | |||||
End Cuff for Tiflex Hose A type |
(*)Ο Exist X Not exist
Hose for Electric Home Appliances
Eco-Friendly Hose
Highly-Functional Hose
Rubber Hose Catalogue Package download
Others
Type | Name of Product | Diameter (Φ) |
Fluid / Application | Operating Temp. Range(°C) |
Exclusive Cuff(*) |
Other | Hinet Hose | 4~50 | Water, air, powders and granules | -10~70 | X |
Hose for Civil Engineering & Construction
- Tilex (Protection Tube for Underground Cable Installation)(PDF/4,875KB)
- Ti-Through-Drain (Plastic Conduit Hose for Pavement Body)(PDF)