duct hose
Ti-Eco Light Hose GL Type
【 Features 】
•Resistant to repeated bending.
•Lightweight and excels in flexibility.
(About 40% lighter in weight than our current PVC products.)
•Eco-friendly hose due to nonuse of chlorine and plasticizer.
(Can be incinerated)
•Complies with Standard of Apparatus, Containers and Packaging based on Japanese Ministry of
Health, Labour and Welfare Notification No.595, Food Sanitation Act.(except fat and oil)
【 Applications 】
•Duct for general air induction and exhaust.
•Duct for exhaust ventilation for general industrial machinery.
•Duct for air conditioning.
【 Sizes and Properties( ELGL-□ ) 】
Nominal Dia. (φ) |
I.D. (mm) |
O.D. (mm) |
Pitch (mm) |
Working Pressure (20°C) MPa or less/ [kgf/cm²less] |
Allowable Reduced Pressure (20°C) KPa or less/ [mmHg or less] |
Bending Radius (mm) |
Ref.
Weight (g/m) |
Std.Length (m) |
---|---|---|---|---|---|---|---|---|
32 | 32.0±1.0 | 39.5 | 8.0 | 0.06[0.6] | -40.0[-300] | 50 | 180 | 20 |
38 | 38.1±1.0 | 45.6 | 9.0 | 0.06[0.6] | -40.0[-300] | 50 | 195 | |
50 | 50.8±1.0 | 58.5 | 12.0 | 0.05[0.5] | -40.0[-300] | 60 | 225 | |
65 | 63.5±1.0 | 71.8 | 12.0 | 0.04[0.4] | -20.0[-150] | 70 | 325 | |
75 | 76.2±1.0 | 85.2 | 14.5 | 0.04[0.4] | -20.0[-150] | 90 | 390 | |
90 | 89.0±1.5 | 98.2 | 14.5 | 0.03[0.3] | -15.0[-113] | 100 | 475 | |
100 | 101.6±1.5 | 110.8 | 14.5 | 0.03[0.3] | -15.0[-113] | 110 | 540 | |
(125) | 127.0±1.5 | 138.0 | 20.0 | 0.02[0.2] | -12.0 [-90] | 150 | 675 | |
(150) | 152.4±1.5 | 165.5 | 20.0 | 0.02[0.2] | -10.0 [-75] | 190 | 940 | |
(175) | 177.0±1.5 | 193.0 | 23.0 | 0.02[0.2] | -8.0 [-60] | 220 | 1230 | |
(200) | 203.7±2.0 | 220.0 | 23.0 | 0.01[0.1] | -6.0 [-45] | 250 | 1370 |
- ( )are custom-made products.
- ●Exclusive cuffs are also available(Other than Φ175 and Φ200)
●These descriptions can be altered for a reason of improvement without any notification.
●These descriptions shall be as of June 1, 2016.
fluid | air(Exclude compressed air) |
---|---|
temperature | Temperature -20℃~Temperature 50℃ |
function |
|
Product specifications, size and design are subject to change without notice for improvement.