Others hose
End Cuff for Tiflex Hose A type
【 Sizes 】
Nominal Dia. (Φ) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
Material |
---|---|---|---|---|---|
55 | 51 | 64 | 18 | 2.0 | Soft Polyvinyl Chloride (Black) |
65 | 61 | 74 | 18 | 2.0 | |
75 | 71 | 84 | 18 | 2.0 | |
90 | 86 | 99 | 20 | 2.0 | |
100 | 94 | 109 | 20 | 2.4 | |
125 | 119 | 134 | 23 | 2.4 | |
150 | 144 | 159 | 23 | 2.4 | |
175 | 169 | 184 | 23 | 2.4 | |
200 | 199 | 214 | 23 | 2.4 |
●These descriptions can be altered for a reason of improvement without any notification.
●These descriptions shall be as of October 1, 2021.
Product specifications, size and design are subject to change without notice for improvement.