Coupling / Cuff/Coupling / Cuff End Cuff for Tiflex Hose A type



Sizes
Nominal Dia. (Φ) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
Material |
---|---|---|---|---|---|---|
55 | 55 | 64.8 | 1.9 | 30 | / | S-PVC |
65 | 65 | 74.8 | 1.9 | 30 | / | |
75 | 74 | 87 | 2.0 | 30 | 18 | PP |
90 | 89 | 102 | 2.0 | 33 | 20 | |
100 | 99 | 112.8 | 2.4 | 33 | 22 | |
125 | 123 | 137 | 2.0 | 33 | 22 | |
150 | 149 | 163 | 2.5 | 33 | 23 | |
175 | 172 | 188 | 2.5 | 35 | 25 | |
200 | 197 | 213 | 2.5 | 35 | 25 | |
250 | 249 | 266 | 3.0 | 40 | 30 | |
300 | 300 | 315 | 2.5 | 40 | 30 |
●These descriptions can be altered for a reason of improvement without any notification.
●These descriptions shall be as of August 22, 2025.
Inquiry for Details of Our Products
Product specifications, dimensions, and designs are subject to change without notice due to improvements, etc.