Duct Hose/TIFLEX Hose Intake/Exhaust Hose Cuff for Tiflex Hose N type
Sizes
Nominal Dia. (Φ) |
I.D. (mm) |
L (mm) |
A (mm) |
B (mm) |
T (mm) |
C (mm) |
Material |
---|---|---|---|---|---|---|---|
16 | 15.8 | 35 | 23 | 23 | 2 | 25.5 | Soft Polyvinyl Chloride (Gray) |
19 | 19.5 | 42 | 25 | 25 | 2 | 29.0 | |
25 | 25 | 45 | 24 | 21 | 2 | 37.0 | |
32 | 32.5 | 50 | 28 | 28 | 2.5 | 41.5 | |
38 | 38 | 75 | 36 | 40 | 3 | 48.0 | |
45 | 45 | 65.5 | 27.3 | 30 | 3 | 59 | |
50 | 50 | 75 | 37 | 40 | 3 | 64.5 | |
65 | 65 | 81 | 43 | 45 | 3 | 77.5 | |
75 | 75 | 80 | 42 | 45 | 3 | 89.5 | |
90 | 90 | 89 | 45 | 48 | 3 | 102.7 | |
100 | 100 | 96 | 48 | 50 | 3 | 117.8 | |
125 | 125 | 105 | 45 | 49 | 3.5 | 142.5 | |
150 | 150 | 160 | 81 | 85 | 4 | 169.0 | |
200 | 200 | 230 | 110 | 125 | 5 | 222.0 | Synthetic Rubber (EPDM:Gray) |
250 | 250 | 128 | 64 | 64 | 5 | 268.0 | Synthetic Rubber (EPDM:Black) |
* Please consult us for sizes other than those mentioned above.
●These descriptions can be altered for a reason of improvement without any notification.
●These descriptions shall be as of October 1, 2021.
Inquiry for Details of Our Products
Product specifications, dimensions, and designs are subject to change without notice due to improvements, etc.