Fluororubber Fluoro rubber tube (FR27)
Features
- ・Tubes with high chemical resistance. (FR27)
- ・Available in stock in a wide range of sizes (see the size table below)
Fluid | ・ Water ・ Steam ・ Air(excluding compressed air) ・ Solvent, Paint ・ Chemicals (Include gas, pure water) ・ Oil |
---|---|
Temperature | Temperature -20℃~ Temperature 200℃ |
Function | ・ Flexibility ・ Oil resistance ・ Insulation ・ Tubing ・ Steam resistance ・ Flame retardancy |
Size table
ID(mm) | OD(mm) | Wall thickness(mm) | Tolerance(mm) | Std. length(m) | |
---|---|---|---|---|---|
ID | Wall thickness | ||||
1 | 3 | 1.0 | ±0.1 | ±0.15 | 100 |
2 | 4 | 1.0 | ±0.1 | ±0.15 | 100 |
3 | 5 | 1.0 | ±0.15 | ±0.15 | 100 |
4 | 6 | 1.0 | ±0.15 | ±0.15 | 100 |
5 | 7 | 1.0 | ±0.2 | ±0.15 | 100 |
6 | 8 | 1.0 | ±0.2 | ±0.15 | 100 |
6 | 9 | 1.5 | ±0.2 | ±0.2 | 50 |
7 | 10 | 1.5 | ±0.25 | ±0.2 | 50 |
8 | 11 | 1.5 | ±0.25 | ±0.2 | 50 |
9 | 12 | 1.5 | ±0.25 | ±0.2 | 50 |
9 | 13 | 2.0 | ±0.25 | ±0.25 | 50 |
10 | 13.5 | 1.75 | ±0.25 | ±0.25 | 30 |
10 | 14 | 2.0 | ±0.25 | ±0.25 | 30 |
12 | 16 | 2.0 | ±0.4 | ±0.25 | 30 |
- Size: Also possible to custom-make with other sizes than in the above size table. Please contact us.
- *Sizes shown in gray in the table are stock items.
Selection guide・List of material properties
●These descriptions can be altered for a reason of improvement without any notification.
●These descriptions shall be as of April 1, 2018.
Inquiry for Details of Our Products
Product specifications, dimensions, and designs are subject to change without notice due to improvements, etc.